Shahid Afridi will come back after some Months!!!!!!!!!
KARACHI (Agencies) - Former Pakistan skipper Wasim Akram Thursday slammed maverick all-rounder Shahid Afridi’s whimsical tactics after Waqar Younis' exit as coach.
They were brothers-in-arm during the peak of their bowling careers. Wasim seemingly respects that relationship with former new ball partner Waqar Younis. In an exclusive chat with Mobile ESPN, Akram is not amused with Afridi’s comments that he wants to play for Pakistan again since Younis has resigned as coach. "Shahid Afridi is making things too complicated for the Pakistan Cricket Board (PCB). Cricket is a team game and not an individual sport. You have to treat the interests of the team and the management above your individual preferences. So I think Afridi should decide once and for all whether he wants to retire or not," said Akram.
"His (Afridi’s) retirement has become a joke now. You can't play cricket on your own terms. You will have difference with your coaches, with your chairman and with your colleagues but it should not show in your outlook. At the end of the day you are representing your nation – Pakistan," said Akram.
Pakistan embark on a new challenge when they take on Sri Lanka in a three-Test series starting October 18 in the UAE.
"The first challenge for Pakistan would be to find a new coach. It’s important to find the right man for the job. Does he gel well with the players? What combination does he form? All these questions will decide the fate of Pakistan cricket," said Akram. Pakistan swept the recently concluded one-off Test, three ODIs and the two T20 matches against Zimbabwe and are looking forward to the Lankan test. Akram feels Pakistan have a good chance in UAE. "Pakistan team has an abundance of talented players so they have no problem on that front.
Sri Lanka, without Muttiah Muralitharan, are not the same side. Australia got the better of them on their home ground. It will be a tough series but Pakistan will do well against Lanka,” said Akram.
Even though the wickets in UAE are flat, Akram believes that Pakistan should bank on the pace and experience of Umar Gul and movement of left-armer Wahab Riaz.
"You got to play Gul and Wahab. Give the youngsters a chance but keep the experience with youh,because of some problems from intakhab alam and waqar younus
A Blog With All The Latest News & The Hot Topics Of Cricket ENJOY :) :D :P
Search This Blog
Tuesday, 4 October 2011
Pakistan latest team for Srilanka
Misbah-UL-Haq(c)
Adnan Akmal(wk)
Muhammad Hafeez(vc)
Asad Shafiq
Shoaib Malik
Sohail Tanveer
Saeed Ajmal
Junaid Khan
Azhar Ali
Taufeeq Umar
Yasir Shah
Younus Khan
ect
Adnan Akmal(wk)
Muhammad Hafeez(vc)
Asad Shafiq
Shoaib Malik
Sohail Tanveer
Saeed Ajmal
Junaid Khan
Azhar Ali
Taufeeq Umar
Yasir Shah
Younus Khan
ect
top 100 bowlers
| Rat. | Name | Nat. | Career Best Rating | |
|---|---|---|---|---|
| 1 | 899 | D.W. Steyn | 899 v India, 02/01/2011 | |
| 2 | 802 | J.M. Anderson | 803 v India, 10/08/2011 | |
| 3 | 761 | G.P. Swann | 858 v Pakistan, 26/08/2010 | |
| 4 | 751 | M. Morkel | 775 v India, 16/12/2010 | |
| 5 | 738 | S.C.J. Broad | 738 v India, 18/08/2011 | |
| 6 | 713 | Zaheer Khan | 752 v South Africa, 26/12/2010 | |
| 7 | 669 | M.G. Johnson | 825 v England, 08/07/2009 | |
| 8 | 652 | Shakib Al Hasan | 652 v Zimbabwe, 04/08/2011 | |
| 9 | 623 | D.L. Vettori | 681 v Australia, 11/03/2000 | |
| 10 | 622 | H.M.R.K.B. Herath | 622 v Australia, 16/09/2011 | |
| 11 | 619 | C.T. Tremlett | 638 v India, 21/07/2011 | |
| 12 | 617 | T.T. Bresnan | 617 v India, 18/08/2011 | |
| 13 | 613 | P.M. Siddle | 635 v England, 26/12/2010 | |
| 14 | 612 | I. Sharma | 671 v West Indies, 06/07/2011 | |
| 15 | 601 | Harbhajan Singh | 765 v New Zealand, 12/12/2002 | |
| 16 | 589 | C.S. Martin | 643 v England, 24/05/2004 | |
| 17 | 579 | D.E. Bollinger | 666 v India, 01/10/2010 | |
| 18 | 573 | P.L. Harris | 705 v England, 16/12/2009 | |
| 18 | 573 | F.H. Edwards | 590 v England, 06/05/2009 | |
| 20 | 547 | S.T. Finn | 575 v Sri Lanka, 03/06/2011 | |
| 21 | 546 | R.J. Harris | 552 v Sri Lanka, 08/09/2011 | |
| 22 | 545 | Umar Gul | 627 v West Indies, 27/11/2006 | |
| 23 | 539 | S.R. Watson | 543 v Sri Lanka, 31/08/2011 | |
| 24 | 537 | Saeed Ajmal | 537 v Zimbabwe, 01/09/2011 | |
| 25 | 535 | J.E. Taylor | 717 v England, 04/02/2009 | |
| 26 | 514 | B.A.W. Mendis | 572 v Bangladesh, 03/01/2009 | |
| 27 | 511 | J.H. Kallis | 742 v England, 21/08/2003 | |
| 28 | 506 | B.W. Hilfenhaus | 560 v India, 09/10/2010 | |
| 29 | 495 | D.J.J. Bravo | 540 v Australia, 16/12/2009 | |
| 30 | 493 | Danish Kaneria | 723 v England, 12/11/2005 | |
| 31 | 483 | S. Sreesanth | 577 v England, 09/08/2007 | |
| 32 | 479 | P.S. Kumar | 484 v England, 10/08/2011 | |
| 33 | 465 | D.J.G. Sammy | 485 v India, 20/06/2011 | |
| 34 | 461 | S.J. Benn | 494 v South Africa, 26/06/2010 | |
| 35 | 449 | Abdur Rehman | 454 v West Indies, 20/05/2011 | |
| 36 | 446 | K.A.J. Roach | 494 v Sri Lanka, 01/12/2010 | |
| 37 | 441 | N.M. Hauritz | 534 v New Zealand, 19/03/2010 | |
| 38 | 413 | C.R.D. Fernando | 543 v Bangladesh, 03/07/2007 | |
| 39 | 405 | P.P. Ojha | 448 v New Zealand, 20/11/2010 | |
| 40 | 401 | J.E.C. Franklin | 679 v Sri Lanka, 07/12/2006 | |
| 41 | 399 | Shahadat Hossain | 438 v India, 17/01/2010 | |
| 42 | 381 | Tanvir Ahmed | 385 v West Indies, 20/05/2011 | |
| 43 | 338 | T.G. Southee | 338 v Pakistan, 15/01/2011 | |
| 44 | 333 | J.S. Patel | 368 v Sri Lanka, 26/08/2009 | |
| 45 | 322 | A. Mishra | 395 v Australia, 06/11/2008 | |
| 46 | 314 | M.T. Thushara | 404 v New Zealand, 18/08/2009 | |
| 47 | 311 | G. Onions | 404 v South Africa, 16/12/2009 | |
| 48 | 309 | C.H. Gayle | 413 v England, 15/06/2007 | |
| 49 | 305 | Aizaz Cheema | 305 v Zimbabwe, 01/09/2011 | |
| 50 | 303 | K.M.D.N. Kulasekara | 347 v New Zealand, 18/08/2009 | |
| 51 | 293 | R. Rampaul | 293 v India, 06/07/2011 | |
| 52 | 288 | D. Bishoo | 313 v India, 28/06/2011 | |
| 52 | 288 | J. Botha | 307 v West Indies, 26/06/2010 | |
| 54 | 281 | Mahmudullah | 381 v West Indies, 20/07/2009 | |
| 55 | 280 | U.W.M.B.C. Welegedara | 319 v India, 16/11/2009 | |
| 56 | 272 | S. Randiv | 314 v India, 03/08/2010 | |
| 57 | 271 | Mohammad Hafeez | 271 v Zimbabwe, 01/09/2011 | |
| 58 | 269 | Wahab Riaz | 312 v New Zealand, 07/01/2011 | |
| 59 | 262 | R.P. Singh | 528 v Australia, 16/01/2008 | |
| 60 | 257 | R.A.S. Lakmal | 262 v Australia, 08/09/2011 | |
| 61 | 242 | T.M. Dilshan | 253 v Australia, 31/08/2011 | |
| 62 | 240 | S. Raina | 253 v West Indies, 06/07/2011 | |
| 63 | 228 | J.P. Duminy | 302 v England, 14/01/2010 | |
| 64 | 223 | V. Sehwag | 320 v Australia, 29/10/2008 | |
| 64 | 223 | M.M. Patel | 396 v West Indies, 10/06/2006 | |
| 66 | 206 | C.B. Mpofu | 206 v Pakistan, 01/09/2011 | |
| 67 | 197 | S. Shillingford | 237 v Sri Lanka, 15/11/2010 | |
| 68 | 192 | D.R. Tuffey | 750 v Pakistan, 19/12/2003 | |
| 69 | 188 | R.W. Price | 595 v Bangladesh, 26/02/2004 | |
| 70 | 182 | R.M.S. Eranga | 182 v Australia, 16/09/2011 | |
| 71 | 178 | M.J. North | 216 v India, 01/10/2010 | |
| 72 | 172 | L.L. Tsotsobe | 179 v India, 26/12/2010 | |
| 73 | 169 | B.J. Arnel | 199 v Pakistan, 07/01/2011 | |
| 74 | 165 | J.C. Tredwell | 198 v Bangladesh, 20/03/2010 | |
| 75 | 164 | A. Mithun | 172 v West Indies, 28/06/2011 | |
| 76 | 160 | Abdur Razzak | 160 v Zimbabwe, 04/08/2011 | |
| 77 | 159 | T.A. Copeland | 159 v Sri Lanka, 16/09/2011 | |
| 78 | 156 | F. de Wet | 174 v England, 03/01/2010 | |
| 79 | 153 | K.M. Jarvis | 153 v Pakistan, 01/09/2011 | |
| 80 | 150 | K.T.G.D. Prasad | 243 v Bangladesh, 26/12/2008 | |
| 81 | 138 | S.R. Tendulkar | 235 v Australia, 11/03/2001 | |
| 81 | 138 | Rubel Hossain | 138 v Zimbabwe, 04/08/2011 | |
| 81 | 138 | N.M. Lyon | 193 v Sri Lanka, 08/09/2011 | |
| 84 | 134 | Mohammad Ashraful | 148 v West Indies, 09/07/2009 | |
| 85 | 127 | Shoaib Malik | 142 v England, 29/07/2010 | |
| 86 | 123 | A. Shahzad | 144 v Bangladesh, 04/06/2010 | |
| 87 | 118 | M.F. Maharoof | 207 v New Zealand, 15/12/2006 | |
| 88 | 114 | S.M. Katich | 356 v India, 12/12/2003 | |
| 89 | 105 | Shafiul Islam | 105 v Zimbabwe, 04/08/2011 | |
| 90 | 101 | M.J. Clarke | 265 v New Zealand, 18/03/2005 | |
| 91 | 94 | R.R. Sarwan | 294 v Bangladesh, 04/06/2004 | |
| 91 | 94 | W.D. Parnell | 172 v India, 06/02/2010 | |
| 93 | 93 | Yuvraj Singh | 140 v New Zealand, 18/03/2009 | |
| 94 | 92 | M.E.K. Hussey | 101 v Sri Lanka, 08/09/2011 | |
| 95 | 90 | Umar Amin | 98 v England, 06/08/2010 | |
| 96 | 88 | T.T. Samaraweera | 239 v Bangladesh, 28/07/2002 | |
| 97 | 86 | B.V. Vitori | 166 v Bangladesh, 04/08/2011 | |
| 98 | 77 | Abdur Rauf | 112 v Sri Lanka, 12/07/2009 | |
| 99 | 76 | G.D. Elliott | 83 v Pakistan, 03/12/2009 | |
| 100 | 71 | Aftab Ahmed | 108 v New Zealand, 12/01/2008 |
Subscribe to:
Posts (Atom)