| 935 v New Zealand, 18/11/2007 | ||||
| 2 | 823 | K.C. Sangakkara | 938 v England, 01/12/2007 | |
| 2 | 823 | A.N. Cook | 836 v India, 10/08/2011 | |
| 2 | 823 | I.R. Bell | 823 v India, 18/08/2011 | |
| 5 | 818 | S.R. Tendulkar | 898 v Zimbabwe, 21/02/2002 | |
| 6 | 806 | M.E.K. Hussey | 921 v West Indies, 23/05/2008 | |
| 7 | 776 | I.J.L. Trott | 856 v Sri Lanka, 26/05/2011 | |
| 8 | 775 | S. Chanderpaul | 901 v New Zealand, 19/12/2008 | |
| 9 | 770 | K.P. Pietersen | 909 v West Indies, 28/05/2007 | |
| 10 | 762 | R. Dravid | 892 v Pakistan, 16/03/2005 | |
| 11 | 760 | A.B. de Villiers | 810 v India, 16/12/2010 | |
| 12 | 744 | H.M. Amla | 842 v India, 14/02/2010 | |
| 13 | 728 | Younus Khan | 880 v Sri Lanka, 21/02/2009 | |
| 14 | 723 | G.C. Smith | 843 v England, 14/01/2010 | |
| 15 | 722 | T.T. Samaraweera | 766 v England, 16/06/2011 | |
| 16 | 715 | D.P.M.D. Jayawardena | 883 v India, 16/11/2009 | |
| 17 | 710 | V.V.S. Laxman | 781 v West Indies, 06/07/2011 | |
| 17 | 710 | Misbah-ul-Haq | 710 v Zimbabwe, 01/09/2011 | |
| 19 | 694 | V. Sehwag | 866 v Sri Lanka, 18/07/2010 | |
| 20 | 691 | Tamim Iqbal | 707 v England, 04/06/2010 | |
| 20 | 691 | R.L. Taylor | 775 v Pakistan, 03/12/2009 | |
| 22 | 679 | M.J. Prior | 692 v India, 21/07/2011 | |
| 23 | 674 | C.H. Gayle | 755 v Sri Lanka, 15/11/2010 | |
| 24 | 668 | Mohammad Yousuf | 933 v West Indies, 27/11/2006 | |
| 25 | 664 | B.B. McCullum | 673 v Pakistan, 07/01/2011 | |
| 26 | 663 | M.J. Clarke | 855 v England, 09/08/2009 | |
| 27 | 659 | S.M. Katich | 807 v Pakistan, 13/07/2010 | |
| 28 | 648 | S.R. Watson | 729 v England, 16/12/2010 | |
| 29 | 636 | T.M. Dilshan | 700 v India, 16/11/2009 | |
| 30 | 628 | G. Gambhir | 886 v Sri Lanka, 24/11/2009 | |
| 31 | 620 | A.G. Prince | 756 v Pakistan, 11/01/2007 | |
| 32 | 618 | R.T. Ponting | 942 v England, 01/12/2006 | |
| 33 | 603 | A.J. Strauss | 769 v South Africa, 13/01/2005 | |
| 34 | 592 | Azhar Ali | 592 v Zimbabwe, 01/09/2011 | |
| 35 | 589 | Umar Akmal | 647 v Australia, 03/01/2010 | |
| 36 | 585 | D.L. Vettori | 672 v Pakistan, 11/12/2009 | |
| 37 | 563 | M.S. Dhoni | 662 v South Africa, 14/02/2010 | |
| 38 | 560 | B.J. Haddin | 637 v West Indies, 16/12/2009 | |
| 39 | 547 | A.D. Mathews | 547 v Australia, 16/09/2011 | |
| 40 | 537 | J.D. Ryder | 607 v India, 26/03/2009 | |
| 40 | 537 | R.R. Sarwan | 767 v England, 26/02/2009 | |
| 42 | 531 | N.T. Paranavithana | 537 v England, 03/06/2011 | |
| 43 | 521 | Shakib Al Hasan | 564 v England, 20/03/2010 | |
| 44 | 515 | M.V. Boucher | 566 v West Indies, 10/06/2010 | |
| 45 | 506 | S.C.J. Broad | 506 v India, 10/08/2011 | |
| 46 | 500 | P.J. Hughes | 599 v England, 16/07/2009 | |
| 47 | 494 | Mushfiqur Rahim | 584 v England, 12/03/2010 | |
| 48 | 489 | Imran Farhat | 575 v South Africa, 11/01/2007 | |
| 49 | 484 | M.J. Guptill | 484 v Pakistan, 15/01/2011 | |
| 50 | 469 | H.A.P.W. Jayawardena | 504 v England, 16/06/2011 | |
| 51 | 468 | D.M. Bravo | 468 v India, 06/07/2011 | |
| 52 | 465 | Junaid Siddique | 501 v England, 31/05/2010 | |
| 52 | 465 | M.J. North | 610 v England, 09/08/2009 | |
| 54 | 461 | D.J.J. Bravo | 579 v England, 15/06/2007 | |
| 55 | 446 | E.J.G. Morgan | 477 v Pakistan, 29/07/2010 | |
| 56 | 445 | B.P. Nash | 528 v South Africa, 18/06/2010 | |
| 57 | 432 | Kamran Akmal | 614 v Sri Lanka, 01/03/2009 | |
| 58 | 427 | S.E. Marsh | 427 v Sri Lanka, 16/09/2011 | |
| 59 | 425 | Shoaib Malik | 547 v Sri Lanka, 20/07/2009 | |
| 60 | 412 | K.A. Edwards | 412 v India, 06/07/2011 | |
| 60 | 412 | Yuvraj Singh | 506 v Pakistan, 29/01/2006 | |
| 62 | 411 | Mahmudullah | 445 v New Zealand, 15/02/2010 | |
| 63 | 410 | Taufeeq Umar | 703 v South Africa, 24/10/2003 | |
| 64 | 404 | Shahriar Nafees | 479 v South Africa, 29/02/2008 | |
| 65 | 396 | T.M.K. Mawoyo | 396 v Pakistan, 01/09/2011 | |
| 66 | 393 | Mohammad Hafeez | 417 v England, 17/08/2006 | |
| 67 | 383 | T.T. Bresnan | 383 v India, 18/08/2011 | |
| 68 | 379 | Mohammad Ashraful | 491 v Sri Lanka, 03/07/2007 | |
| 69 | 377 | S. Raina | 482 v England, 21/07/2011 | |
| 70 | 375 | Zulqarnain Haider | 411 v England, 06/08/2010 | |
| 70 | 375 | M.N. Samuels | 488 v South Africa, 10/01/2008 | |
| 72 | 374 | A.N. Petersen | 396 v India, 14/02/2010 | |
| 73 | 369 | S.P.D. Smith | 380 v England, 03/01/2011 | |
| 74 | 367 | T.G McIntosh | 422 v India, 12/11/2010 | |
| 75 | 357 | N. Deonarine | 387 v South Africa, 26/06/2010 | |
| 75 | 357 | T.D. Paine | 387 v India, 09/10/2010 | |
| 77 | 354 | M.J. Vijay | 449 v Australia, 09/10/2010 | |
| 78 | 345 | A. Barath | 434 v Australia, 26/11/2009 | |
| 79 | 342 | D. Ramdin | 438 v England, 17/05/2007 | |
| 80 | 338 | G.P. Swann | 418 v Bangladesh, 12/03/2010 | |
| 81 | 335 | D.R. Flynn | 432 v India, 18/03/2009 | |
| 81 | 335 | T.M. Dowlin | 433 v Australia, 16/12/2009 | |
| 83 | 334 | Faisal Iqbal | 387 v Australia, 26/12/2009 | |
| 83 | 334 | D.S. Smith | 407 v Australia, 03/11/2005 | |
| 85 | 332 | T. Taibu | 557 v India, 13/09/2005 | |
| 85 | 332 | K.S. Williamson | 442 v India, 12/11/2010 | |
| 87 | 325 | Harbhajan Singh | 364 v West Indies, 20/06/2011 | |
| 88 | 322 | Yasir Hameed | 529 v India, 24/03/2005 | |
| 89 | 317 | J.P. Duminy | 466 v Australia, 06/03/2009 | |
| 90 | 308 | Fawad Alam | 445 v Sri Lanka, 12/07/2009 | |
| 91 | 306 | R.S. Bopara | 444 v West Indies, 14/05/2009 | |
| 92 | 305 | A. Mishra | 305 v England, 18/08/2011 | |
| 93 | 303 | M.S. Sinclair | 649 v Pakistan, 15/03/2001 | |
| 94 | 298 | M.G. Johnson | 477 v England, 16/07/2009 | |
| 95 | 296 | B.R.M. Taylor | 430 v Bangladesh, 04/08/2011 | |
| 96 | 295 | Asad Shafiq | 435 v New Zealand, 07/01/2011 | |
| 97 | 283 | Khurram Manzoor | 323 v Australia, 14/01/2010 | |
| 98 | 282 | Aftab Ahmed | 335 v South Africa, 29/02/2008 | |
| 99 | 279 | T.G. Southee | 282 v England, 22/03/2008 | |
| 100 | 271 | Imrul Kayes | 273 v England, 04/06/2010 |
A Blog With All The Latest News & The Hot Topics Of Cricket ENJOY :) :D :P
Search This Blog
Tuesday, 4 October 2011
icc players rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment