India–Pakistan cricket rivalry
From Wikipedia, the free encyclopedia
| First contested | 16 to 19 October 1952 (Test) 1 October 1978 (ODI) 14 September 2007 (T20I) |
|---|---|
| Teams involved | |
| Number of meetings | T20Is: 2 |
| Most wins | T20Is: India (2–0–0) |
| Most recent meeting | 30 March 2011, India v Pakistan atMohali, ICC Cricket World Cup 2011 Semi-Final |
| Next meeting | 18 March 2012, India v PakistanAsia Cup in Bangladesh[1] |
The Indian and Pakistani cricket teams have been long-time arch rivals and their rivalry is considered one of the most intense sports rivalries in the world[2][3] An India-Pakistan cricket match has been estimated to attract up to one hundred million television viewers according to well respected TV ratings firm Initiative, and defeat is usually unacceptable to fans of both teams.
Contents[hide] |
[edit]Background
See also: Indo-Pakistani relations
The rivalry began with the Partition of India in 1947, with Pakistan being created, the subsequent Kashmir dispute and the wars and conflicts that followed afterward between the two countries. This dispute has affected both diplomatic and political relations, and the same animosity can be felt on the field. A match between the two countries is often equated with war. Often a political or diplomatic tension has a fallout on the cricket relations between the two countries including suspension of cricket tours to the other country.
[edit]Matches
The first ever test match between India and Pakistan was played at Delhi from 16 to 18 October 1952. It was a four day test, India required just three days to beat Pakistan by an innings and 70 runs. India won the 5-match series 2–1 and then, the following 10 tests were draws. Pakistan's first series win against India came after 26 years, in 1978–79 series.
In the late 1980s & 90s, the Indian and Pakistani cricket teams played each other in non-Test-playing nations venues such as Canada (Toronto) and the United Arab Emirates (Sharjah). The series between the teams in Canada in the 1990s and early 2000s were officially known as the "Friendship Cup".[4]
Pakistan leads India in the number of wins in both Tests (12–9) and One Day Internationals (69–47) and has an unbeaten record in Champions Trophy matches (2–0).[5]Although India leads quite ahead in terms of major tournaments titles and has unbeaten record against Pakistan in the T20 Internationals (2–0) and also in World Cup matches (5–0).[5]
In early 2009, India was scheduled to begin a tour of Pakistan from 13 January to 19 February 2009, but was cancelled because of the tension existing between the two countries after the Mumbai Terror Attacks, in November 2008.[6]
[edit]Statistics
[edit]Head-to-Head
As of 31 March 2011.
| Tests[7] | ODIs[8] | T20Is[9] | |
|---|---|---|---|
| Matches played | 59 | 120 | 2 |
| Won by India | 9 | 47 | 1 |
| Won by Pakistan | 12 | 69 | 0 |
| Draw/Tie/No result | 38 | 4 | 1 |
[edit]Tournaments Won
| Main Championship Titles | India | Pakistan |
|---|---|---|
| World Cup | 2 | 1 |
| Champions Trophy | 1 | 0 |
| T20 World Cup | 1 | 1 |
[edit]List of test series
| Series | Years | Host | First match | Tests | IND | PAK | Drawn/No Result | Winner |
|---|---|---|---|---|---|---|---|---|
| 1 | 1952–53 | India | 16 October 1952 | 5 | 2 | 1 | 2 | India |
| 2 | 1954–55 | Pakistan | 1 January 1955 | 5 | 0 | 0 | 5 | India |
| 3 | 1960–61 | India | 2 December 1960 | 5 | 0 | 0 | 5 | Pakistan |
| 4 | 1978–79 | Pakistan | 16 October 1978 | 3 | 0 | 2 | 1 | Pakistan |
| 5 | 1979–80 | India | 21 November 1979 | 6 | 2 | 0 | 4 | India |
| 6 | 1982–83 | Pakistan | 10 December 1982 | 6 | 0 | 3 | 3 | Pakistan |
| 7 | 1983–84 | India | 14 September 1983 | 3 | 0 | 0 | 3 | Pakistan |
| 8 | 1984–85 | Pakistan | 17 October 1984 | 2 | 0 | 0 | 2 | India |
| 9 | 1986–87 | India | 3 February 1987 | 5 | 0 | 0 | 4 | Pakistan |
| 10 | 1989–90 | Pakistan | 15 November 1989 | 4 | 0 | 0 | 4 | India |
| 11 | 1998–99 | India | 28 January 1999 | 2 | 1 | 1 | 0 | Pakistan |
| 12 | 2003–04 | Pakistan | 28 March 2003 | 3 | 2 | 1 | 0 | India |
| 13 | 2004–05 | India | 8 March 2005 | 3 | 1 | 1 | 1 | Pakistan |
| 14 | 2005–06 | Pakistan | 13 January 2006 | 3 | 0 | 1 | 2 | Pakistan |
| 15 | 2007–08 | India | 22 November 2007 | 3 | 1 | 0 | 2 | India |
| Total | India: 8 Pakistan: 7 | 58 | 9 | 11 | 38 | India: 7 Pakistan: 8 |
[edit]Asian Test championship
Apart from the above bilateral test series, India and Pakistan also faced each other once in the 1998–99 Asian Test Championship jointly hosted by Bangladesh, India, Pakistan and Sri Lanka. In the group stage match at Kolkata, Pakistan defeated India by 46 runs. They eventually went on to win the Championship.
[edit]Test records
[edit]Team
| Runs | Teams | Venue | Season | |
| 699-5 | Gaddafi Stadium | 1989/90 | ||
|---|---|---|---|---|
| 679-7 d | Gaddafi Stadium | 2005/06 | ||
| 675-5 d | Multan Cricket Stadium | 2003/04 | ||
| 674-6 | Iqbal Stadium | 1984/85 | ||
| 652 | Iqbal Stadium | 1982/83 | ||
Last updated: 27 November 2011[10] | ||||
| Runs | Teams | Venue | Season | |
| 106 | University Ground | 1952/53 | ||
|---|---|---|---|---|
| 116 | M. Chinnaswamy Stadium | 1986/87 | ||
| 126 | Feroz Shah Kotla | 1979/80 | ||
| 145 | M. Chinnaswamy Stadium | 1986/87 | ||
| National Stadium, Karachi | 1954/55 | |||
Last updated: 27 November 2011[11] | ||||
| Margin | Winning team | Venue | Season |
| Innings and 131 runs | Rawalpindi Cricket Stadium | 2003/04 | |
|---|---|---|---|
| Innings and 119 runs | Niaz Stadium | 1982/83 | |
| Innings and 86 runs | National Stadium, Karachi | 1982/83 | |
| Innings and 70 runs | Feroz Shah Kotla | 1952/53 | |
| Innings and 52 runs | Multan Cricket Stadium | 2003/04 | |
Last updated: 27 November 2011[12] | |||
| Margin | Teams | Venue | Season |
| 341 runs | National Stadium, Karachi | 2005/06 | |
|---|---|---|---|
| 212 runs | Feroz Shah Kotla | 1998/99 | |
| 195 runs | Eden Gardens | 2004/05 | |
| 168 runs | M. Chinnaswamy Stadium | 2004–05 | |
| 131 runs | Wankhede Stadium | 1979/80 | |
Last updated: 27 November 2011[12] | |||
- Smallest victories
- India – India beat Pakistan by 131 runs at Mumbai on 16–20 December 1979.
- Pakistan – Pakistan beat India by 12 runs at MA Chidambaram Stadium, Chennai on 28–31 January 1999.
- Most extras conceded in an innings
- India – 55 extras at Faisalabad on 23–28 November 1989.
- Pakistan – 76 extras at Bangalore on 8–12 December 2007.
[edit]Individual
- Highest score in an innings
- Virender Sehwag (India) – 309 at Multan Cricket Stadium, Multan, on 28 March 2004
- Javed Miandad (Pakistan) – 280* at Niaz Stadium, Hyderabad (Pakistan) on 14 January 1983
This innings also includes 431 runs partnership with Mudassar Nazar who scored 231 runs.This parnership also equates world record of partnership between Bradman and Ponsforth
- Best bowling figures in an innings
- Anil Kumble (India) – 10/74 at Feroz Shah Kotla, Delhi on 7 February 1999
- Imran Khan (Pakistan) – 8/60 at National Stadium, Karachi on 27 December 1982
- Best bowling figures in a match
- Anil Kumble (India) – 14/149 at Feroz Shah Kotla, Delhi on 4–7 February 1999
- Fazal Mahmood (Pakistan) – 12/94 at University Ground, Lucknow on 23–26 October 1952
- Most runs conceded in an innings
- Kapil Dev (India) – 220 runs at Faisalabad on 3 January 1983.
- Saqlain Mushtaq (Pakistan) – 204 runs at Multan Cricket Stadium, Multan on 28 March – 1 April 2004.
- Highest wicket taker in India vs Pakistan matches
- Kapil Dev (India) – 99 wickets...
- Imran Khan (Pakistan) – 94 wickets
[edit]List of ODI Series
[edit]Bilateral series
| Series | Years | Host | First match | ODIs | IND | PAK | Tie/No Result | Winner | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1978–79 | Pakistan | 1 October 1978 | 3 | 1 | 2 | 0 | Pakistan | |||||||
| 2 | 1982–83 | Pakistan
| 1 | 3 | India | 10 September 1983 | 4 | 1984–85 | Pakistan | 12 October 1984 | 2 | 0 | 1 | 1 | Pakistan |
| 5 | 1986–87 | India | 27 January 1987 | 6 | 1 | 5 | 0 | Pakistan | |||||||
| 6 | 1989–90 | Pakistan | 16 December 1989 | 3 | 0 | 2 | 1 | Pakistan | |||||||
| 7 | 1996 | Canada | 16 September 1996 | 5 | 2 | 3 | 0 | Pakistan | |||||||
| 8 | 1997 | Canada | 13 September 1997 | 5 | 4 | 1 | 0 | India | |||||||
| 9 | 1997–98 | Pakistan | 28 September 1997 | 3 | 1 | 2 | 0 | Pakistan | |||||||
| 10 | 1998 | Canada | 12 September 1998 | 5 | 1 | 4 | 0 | Pakistan | |||||||
| 11 | 2003–04 | Pakistan | 13 March 2004 | 5 | 3 | 2 | 0 | India | |||||||
| 12 | 2004–05 | India | 13 November 2004 | 1 | 0 | 1 | 0 | Pakistan | |||||||
| 13 | 2004–05 | India | 2 April 2005 | 6 | 2 | 4 | 0 | Pakistan | |||||||
| 14 | 2005–06 | Pakistan | 6 February 2006 | 5 | 4 | 1 | 0 | India | |||||||
| 15 | 2005–06 | UAE | 18 April 2006 | 2 | 1 | 1 | 0 | Drawn | |||||||
| 16 | 2007–08 | India | 5 November 2007 | 5 | 3 | 2 | 0 | India |
[edit]Series involving other teams
The table contains details and results only of matches played between India and Pakistan in the respective series and not matches with other teams involved in the series.
| S. No. | Series/Tournament | Host | Other Teams | First Match | ODIs | IND | PAK | Tie/No Result | Series Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1984 Asia Cup | UAE | Sri Lanka | 13 April 1984 | 1 | 1 | 0 | 0 | India |
| 2 | Rothmans Four-Nations Cup 1984–85 | UAE | Australia, England | 22 March 1985 | 1 | 1 | 0 | 0 | India |
| 3 | World Championship of Cricket 1984–85 | Australia | Australia, England, New Zealand, Sri Lanka and West Indies | 12 October 1984 | 2 | 2 | 0 | 0 | India |
| 4 | Rothmans Sharjah Cup 1985–86 | UAE | West Indies | 17 November 1985 | 1 | 0 | 1 | 0 | West Indies |
| 5 | Austral-Asia Cup 1986 | UAE | Australia, New Zealand, Sri Lanka | 18 April 1986 | 1 | 0 | 1 | 0 | Pakistan |
| 6 | Champions Trophy 1986–87 | UAE | Sri Lanka, West Indies | 5 December 1986 | 1 | 0 | 1 | 0 | West Indies |
| 7 | Sharjah Cup 1986–87 | UAE | Australia, England | 10 April 1987 | 1 | 0 | 1 | 0 | England |
| 8 | Champions Trophy 1988–89 | UAE | West Indies | 19 October 1988 | 1 | 0 | 1 | 0 | West Indies |
| 9 | 1988 Asia Cup | Bangladesh | Bangladesh, Sri Lanka | 31 October 1988 | 1 | 1 | 0 | 0 | India |
| 10 | Champions Trophy 1989–90 | UAE | West Indies | 15 October 1989 | 2 | 0 | 2 | 0 | Pakistan |
| 11 | Nehru Cup) 1989–90 | India | Australia, England, Sri Lanka, West Indies | 28 October 1989 | 1 | 0 | 1 | 0 | Pakistan |
| 12 | Austral-Asia Cup 1990 | UAE | Australia, Bangladesh, New Zealand, Sri Lanka | 27 April 1990 | 1 | 0 | 1 | 0 | Pakistan |
| 13 | Wills Trophy 1991–92 | UAE | West Indies | 18 October 1991 | 3 | 1 | 2 | 0 | Pakistan |
| 14 | Austral-Asia Cup 1994 | UAE | Australia, New Zealand, Sri Lanka, UAE | 15 April 1994 | 2 | 0 | 2 | 0 | Pakistan |
| 15 | Singer World Series 1994 | Sri Lanka | Australia, Sri Lanka | 15 April 1994 | 1† | 0 | 0 | 0 | India |
| 16 | 1995 Asia Cup | UAE | Bangladesh, Sri Lanka | 7 April 1995 | 1 | 0 | 1 | 0 | India |
| 17 | Singer Cup 1995–96 | Singapore | Sri Lanka | 5 April 1996 | 1 | 0 | 1 | 0 | Pakistan |
| 18 | 1996 Pepsi Sharjah Cup | UAE | South Africa | 12 April 1996 | 2 | 1 | 1 | 0 | South Africa |
| 19 | Pepsi Independence Cup 1997 | India | New Zealand, Sri Lanka | 21 May 1997 | 1 | 0 | 1 | 0 | Sri Lanka |
| 20 | 1997 Asia Cup | Sri Lanka | Bangladesh, Sri Lanka | 20 July 1997 | 1 | 0 | 0 | 1 | Sri Lanka |
| 21 | Champions Trophy 1997–98 | UAE | England, West Indies | 14 December 1997 | 1 | 0 | 1 | 0 | England |
| 22 | Silver Jubilee Independence Cup 1997–98 | Bangladesh | Bangladesh | 11 January 1998 | 4 | 3 | 1 | 0 | India |
| 23 | Pepsi Cup 1998–99 | India | Sri Lanka | 24 March 1999 | 3 | 0 | 3 | 0 | Pakistan |
| 24 | Coca-Cola Cup 1998–99 | UAE | England | 8 April 1999 | 3 | 1 | 2 | 0 | Pakistan |
| 25 | Carlton & United Series 1999-00 | Australia | Australia | 10 January 2000 | 4 | 1 | 3 | 0 | Australia |
| 26 | Coca-Cola Cup 1999-00 | UAE | South Africa | 23 March 2000 | 2 | 1 | 1 | 0 | Pakistan |
| 27 | 2004 Asia Cup | Sri Lanka | Bangladesh, Sri Lanka | 25 July 2004 | 1 | 0 | 1 | 0 | Sri Lanka |
| 28 | Kitply Cup 2008 | Bangladesh | Bangladesh | 10 June 2008 | 2 | 1 | 1 | 0 | Pakistan |
| 29 | 2008 Asia Cup | Pakistan | Bangladesh, Hong Kong, Sri Lanka, UAE | 26 June 2008 | 2 | 1 | 1 | 0 | Sri Lanka |
| 30 | 2010 Asia Cup | Sri Lanka | Bangladesh, Sri Lanka | 24 June 2010 | 1 | 1 | 0 | 0 | India |
†Match abandoned.
[edit]World cup matches
| S. No. | Year | Host | Round | Date | Venue | Result | Scorecard | Man of the Match |
|---|---|---|---|---|---|---|---|---|
| 1 | 1992 | Australia, New Zealand | Group Stage | 4 March 1992 | Sydney Cricket Ground, Sydney | India won by 43 runs | Scorecard | Sachin Tendulkar |
| 2 | 1996 | India, Pakistan, Sri Lanka | Quarter Final | 9 March 1996 | M. Chinnaswamy Stadium, Bangalore | India won by 39 runs | Scorecard | Navjot Singh Sidhu |
| 3 | 1999 | England | Super Six | 8 June 1999 | Old Trafford, Manchester | India won by 47 runs | Scorecard | Venkatesh Prasad |
| 4 | 2003 | South Africa | Group Stage | 1 March 2003 | SuperSport Park, Centurion | India won by 6 wickets | Scorecard | Sachin Tendulkar |
| 5 | 2011 | India, Bangladesh, Sri Lanka | Semi Final | 30 March 2011 | Punjab Cricket Association Stadium, Mohali | India won by 29 runs | Scorecard | Sachin Tendulkar |
[edit]ODI records
- Highest innings totals
| Rank | Score | Team | Venue | Date |
|---|---|---|---|---|
| 1 | 356–9 (50 overs) | ACA-VDCA Stadium | 5 April 2005 | |
| 2 | 349–7 (49.5 overs) | National Stadium, Karachi | 13 March 2004 | |
| 3 | 344–8 (50 overs) | National Stadium, Karachi | 13 March 2004 | |
| 4 | 330–8 (50 overs) | Sher-e-Bangla Cricket Stadium | 10 June 2008 | |
| 5 | 329–6 (50 overs) | Rawalpindi Cricket Stadium | 16 March 2004 | |
| Source: Cricinfo.com. Last updated 27 November 2011. | ||||
- Lowest innings score
| Rank | Score | Team | Venue | Date |
|---|---|---|---|---|
| 1 | 79 (34.2 overs) | Jinnah Stadium Sialkot | 13 October 1978 | |
| 2 | 87 (32.5 overs) | Sharjah Cricket Association Stadium | 22 March 1985 | |
| 3 | 112 (30.2 overs) | Gaddafi Stadium | 22 December 1989 | |
| 4 | 116 (45.0 overs) | Toronto Cricket, Skating and Curling Club | 14 September 1997 | |
| 5 | 125 (45.0 overs) | Sharjah Cricket Association Stadium | 16 April 1999 | |
| Source: Cricinfo.com. Last updated 27 November 2011. | ||||
| Runs | Player | Period | |
| 2,474 (66 innings) | 1989–present | ||
|---|---|---|---|
| 2,403 (64 innings) | 1992–2006 | ||
| 2,002 (48 innings) | 1989–2003 | ||
| 1,899 (55 innings) | 1996–present | ||
| 1,657 (59 innings) | 1985–2000 | ||
Last updated: 27 November 2011[13] | |||
| Runs | Player | Venue | Date | |
| 194 | M. A. Chidambaram Stadium | 21 May 1997 | ||
|---|---|---|---|---|
| 148 | ACA-VDCA Stadium | 5 April 2005 | ||
| 143 | R. Premadasa Stadium | 25 July 2004 | ||
| 141 | Adelaide Oval | 25 January 2000 | ||
| Rawalpindi Cricket Stadium | 16 March 2004 | |||
Last updated: 27 November 2011[14] | ||||
- Highest partnerships
- India – 231 between Sachin Tendulkar & Navjot Singh Sidhu at Sharjah Cricket Association Stadium, on 15 April 1996
- Pakistan – 230 between Saeed Anwar & Ijaz Ahmed at Bangabandhu National Stadium, Dhaka on 18 January 1998
- Best bowling figures
- Sourav Ganguly (India) – 5/16 at Toronto in 1997
- Aaqib Javed (Pakistan) – 7/37 runs at Sharjah
- Biggest victory margins
- Pakistan – 144 run victory at Delhi on 17 April 2005
Pakistan – 303/8 (50.0 overs)
India – 159 (37 overs)
India – 159 (37 overs)
- India – 159 run victory at Dhaka on 10 June 2008
India – 330/9 (50.0 overs)
Pakistan – 171 (35.4 overs)
Pakistan – 171 (35.4 overs)
- Smallest victory margins
- Pakistan – 4 runs at Sharjah on 23 October 1993
Pakistan – 257/8 (50.0 overs)
India – 253/7 (50.0 overs)
India – 253/7 (50.0 overs)
- India – won because they lost fewer wickets after scores were tied, Lal Bahadur Shastri Stadium, Hyderabad, India on 20 March 1987
India – 212/6 (44.0 overs maximum)
Pakistan – 212/7 (44.0 overs maximum)[15]
Pakistan – 212/7 (44.0 overs maximum)[15]
- Most extras in one ODI
- India – 41 extras at Punjab Cricket Association Stadium, Mohali on 8 November 2007
- Pakistan – 31 extras at Toronto Cricket, Skating and Curling Club on 13 September
- Most catches by an individual in an innings
- India – 4 catches
Sunil Gavaskar at Sharjah on 22 March 1985
Mohammad Azharuddin at Toronto Cricket, Skating and Curling Club on 13 September 1997
Sachin Tendulkar at Dhaka on 11 January 1998
Mohammad Azharuddin at Toronto Cricket, Skating and Curling Club on 13 September 1997
Sachin Tendulkar at Dhaka on 11 January 1998
- Pakistan – 4 catches
| Wickets | Player | Matches | Average | |
| 60 | 48 | 25.15 | ||
|---|---|---|---|---|
| 57 | 35 | 24.38 | ||
| 54 | 34 | 24.25 | ||
| 39 | 24.64 | |||
| 36 | 30.68 | |||
Last updated: 27 November 2011[16] | ||||
- ODI matches summary
- Total 120 Matches – 47 won by India, 69 won by Pakistan. No result 4
- 27 matches in India – 10 won by India, 17 won by Pakistan.
- 27 matches in Pakistan – 11 won by India, 14 won by Pakistan. No result 2.
- 66 matches in other countries. 26 won by India. 38 won by Pakistan. No result 2
[edit]List of T20Is
| S. No. | Years | Series/Tournament | Host | Date | Result | Scorecard | Winner |
|---|---|---|---|---|---|---|---|
| 1 | 2007–08 | 2007 ICC World Twenty20 | South Africa | 14 September 2007 | Match Tied (India won the bowl-out) | Scorecard | India |
| 2 | 2007–08 | 2007 ICC World Twenty20 | South Africa | 24 September 2007 | India won by 5 runs | Scorecard | India |
[edit]Players who have played for both teams
After the partition in 1947, Pakistan emerged to play cricket. But India had already been playing cricket matches pre-independence. No player has ever played for India after playing for Pakistan. Three players have played for Pakistan after appearing for India. They are:
- Amir Elahi – India (one test vs. Australia at Sydney in 1947), Pakistan (1952–53)
- Gul Mohammad – India (1946–55), Pakistan (one test vs. Australia at Karachi in 1956)
- Abdul Hafeez Kardar – India (1946–48), Pakistan (1948–58)
[edit]See also
[edit]References
- ^ "PCB wants meet with BCCI officials on Indo-Pak cricket". The Times Of India.
- ^ Brett, Oliver (9 March 2004). "Cricket's most intense rivalry".BBC News.
- ^ Richards, Huw (8 March 2008). "Cricket: Passion and politics mix as India faces Pakistan". The New York Times.
- ^ Stats Guru Summary of Bilateral series between India and Pakistan
- ^ a b http://stats.espncricinfo.com/ci/engine/stats/index.html?class=3;filter=advanced;opposition=7;orderby=wickets;spanmax2=25+Mar+2011;spanmin2=25+Mar+2001;spanval2=span;team=6;template=results;type=team
- ^ Herman, Steve (18 December 2008). "India Cancels Cricket Tour of Pakistan". VOA News (Voice of America). Retrieved 3 January 2009.
- ^ Cricinfo – Records – India v Pakistan – Test matches – Result summary
- ^ Cricinfo – Records – India v Pakistan – One-Day Internationals – Result summary
- ^ Cricinfo – Records – India v Pakistan – Twenty20 Internationals – Result summary
- ^ "Records / India v Pakistan / Test matches / Highest totals".Cricinfo. Retrieved 27 November 2011.
- ^ "Records / India v Pakistan / Test matches / Lowest totals".Cricinfo. Retrieved 27 November 2011.
- ^ a b "Records / India v Pakistan / Test matches / Largest victories". Cricinfo. Retrieved 27 November 2011.
- ^ "Records / India v Pakistan / One-Day Internationals / Most runs". Retrieved 27 November 2011.
- ^ "Records / India v Pakistan / One-Day Internationals / High scores". Cricinfo. Retrieved 27 November 2011.
- ^ http://www.espncricinfo.com/ci/engine/match/64304.html
- ^ "Records / India v Pakistan / One-Day Internationals / Most wickets". Cricinfo. Retrieved 27 November 2011.
[edit]External links
| ||
| ||
| ||
No comments:
Post a Comment